h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Studies in Higher Education | 52 | 69 |
2. | Higher Education | 50 | 62 |
3. | Research in Higher Education | 37 | 56 |
4. | Assessment & Evaluation in Higher Education | 37 | 53 |
5. | The Journal of Higher Education | 36 | 55 |
6. | Higher Education Research & Development | 34 | 55 |
7. | Journal of Studies in International Education | 31 | 48 |
8. | Journal of College Student Development | 31 | 41 |
9. | Teaching in Higher Education | 30 | 39 |
10. | Innovations in Education and Teaching International | 29 | 38 |
11. | College Student Journal | 27 | 49 |
12. | Journal of Diversity in Higher Education | 27 | 37 |
13. | Community College Journal of Research and Practice | 26 | 37 |
14. | The Review of Higher Education | 25 | 40 |
15. | Innovative Higher Education | 25 | 37 |
16. | Journal of International Students | 25 | 37 |
17. | Journal of Further and Higher Education | 24 | 32 |
18. | Journal of Higher Education Policy and Management | 22 | 28 |
19. | International Journal of Doctoral Studies | 21 | 33 |
20. | Journal of the Scholarship of Teaching and Learning | 21 | 30 |
Dates and citation counts are estimated and are determined automatically by a computer program.