h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Journal of Production Research | 63 | 90 |
2. | The International Journal of Advanced Manufacturing Technology | 61 | 76 |
3. | Procedia CIRP | 59 | 74 |
4. | Computers & Industrial Engineering | 58 | 77 |
5. | Additive Manufacturing | 56 | 82 |
6. | International Journal of Machine Tools and Manufacture | 50 | 65 |
7. | CIRP Annals | 47 | 84 |
8. | Computers in Industry | 45 | 79 |
9. | Journal of Manufacturing Systems | 44 | 67 |
10. | Robotics and Computer-Integrated Manufacturing | 42 | 57 |
11. | Journal of Intelligent Manufacturing | 41 | 56 |
12. | Production Planning & Control | 41 | 56 |
13. | Rapid Prototyping Journal | 40 | 61 |
14. | Journal of Manufacturing Processes | 39 | 52 |
15. | Journal of Manufacturing Science and Engineering | 37 | 67 |
16. | Procedia Manufacturing | 37 | 56 |
17. | Precision Engineering | 37 | 44 |
18. | Journal of Manufacturing Technology Management | 34 | 42 |
19. | International Journal of Precision Engineering and Manufacturing-Green Technology | 29 | 51 |
20. | Virtual and Physical Prototyping | 29 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.