h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | ACM Transactions on Graphics (TOG) | 84 | 118 |
2. | IEEE Transactions on Visualization and Computer Graphics | 65 | 84 |
3. | Computer Graphics Forum | 49 | 65 |
4. | Computers & Graphics | 29 | 54 |
5. | IEEE Computer Graphics and Applications | 27 | 35 |
6. | The Visual Computer | 26 | 33 |
7. | IEEE Pacific Visualization Symposium | 21 | 30 |
8. | ACM SIGGRAPH/Eurographics Symposium on Computer Animation | 20 | 34 |
9. | IEEE Symposium on Visual Analytics Science and Technology | 19 | 36 |
10. | Computer Aided Geometric Design | 19 | 32 |
11. | ACM Symposium on Virtual Reality Software and Technology | 18 | 27 |
12. | Graphical Models | 17 | 23 |
13. | Computer Animation and Virtual Worlds | 15 | 18 |
14. | Symposium on Interactive 3D Graphics (SI3D) | 15 | 18 |
15. | International Conference on 3D Web Technology | 14 | 20 |
16. | Graphics Interface Conference | 13 | 23 |
17. | Eurographics/IEEE VGTC Conference on Visualization: Short Papers | 12 | 18 |
18. | Eurographics | 10 | 20 |
19. | Visualization and Data Analysis | 10 | 14 |
20. | International Conference on Information Visualization Theory and Applications | 9 | 21 |
Dates and citation counts are estimated and are determined automatically by a computer program.