h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Geophysical Research: Oceans | 51 | 60 |
2. | ICES Journal of Marine Science | 49 | 70 |
3. | Progress in Oceanography | 47 | 67 |
4. | Global Biogeochemical Cycles | 47 | 58 |
5. | Annual Review of Marine Science | 46 | 85 |
6. | Estuarine, Coastal and Shelf Science | 44 | 54 |
7. | Deep Sea Research Part II: Topical Studies in Oceanography | 43 | 59 |
8. | Journal of Physical Oceanography | 43 | 55 |
9. | Marine Ecology Progress Series | 42 | 56 |
10. | Limnology and Oceanography | 42 | 50 |
11. | Marine Geology | 39 | 57 |
12. | Journal of Atmospheric and Oceanic Technology | 36 | 48 |
13. | Journal of Marine Systems | 36 | 47 |
14. | Earth System Science Data | 35 | 71 |
15. | Marine Chemistry | 35 | 47 |
16. | Ocean Modelling | 35 | 44 |
17. | Oceanography | 34 | 48 |
18. | American Geophysical Union, Ocean Sciences Meeting | 34 | 44 |
19. | Continental Shelf Research | 33 | 47 |
20. | Deep Sea Research Part I: Oceanographic Research Papers | 33 | 39 |
Dates and citation counts are estimated and are determined automatically by a computer program.