h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Industrial Crops and Products | 69 | 84 |
2. | Agriculture, Ecosystems & Environment | 65 | 93 |
3. | Plant Biotechnology Journal | 60 | 87 |
4. | Theoretical and Applied Genetics | 54 | 63 |
5. | Plant and Soil | 53 | 65 |
6. | Agronomy for Sustainable Development | 51 | 90 |
7. | Field Crops Research | 51 | 74 |
8. | Computers and Electronics in Agriculture | 50 | 64 |
9. | Soil and Tillage Research | 48 | 59 |
10. | Agricultural Water Management | 47 | 65 |
11. | Scientia Horticulturae | 44 | 54 |
12. | European Journal of Agronomy | 42 | 68 |
13. | Phytopathology | 41 | 52 |
14. | Biology and Fertility of Soils | 41 | 49 |
15. | Plant Cell Reports | 39 | 54 |
16. | Crop Science | 38 | 51 |
17. | Journal of Cereal Science | 37 | 50 |
18. | Crop Protection | 37 | 49 |
19. | Molecular Breeding | 35 | 41 |
20. | Agronomy Journal | 34 | 46 |
Dates and citation counts are estimated and are determined automatically by a computer program.