Classification and prediction of student performance data using various machine learning algorithms H Pallathadka, A Wenda, E Ramirez-Asís, M Asís-López, ... Materials today: proceedings 80, 3782-3785, 2023 | 157 | 2023 |
Intrusion detection using machine learning for risk mitigation in IoT‐enabled smart irrigation in smart farming A Raghuvanshi, UK Singh, GS Sajja, H Pallathadka, E Asenso, M Kamal, ... Journal of Food Quality 2022 (1), 3955514, 2022 | 153 | 2022 |
3d Printing: Basic principles and applications CM Thakar, SS Parkhe, A Jain, K Phasinam, G Murugesan, ... Materials Today: Proceedings 51, 842-849, 2022 | 147 | 2022 |
X ray diffraction (XRD) analysis and evaluation of antioxidant activity of copper oxide nanoparticles synthesized from leaf extract of Cissus vitiginea MA Thakar, SS Jha, K Phasinam, R Manne, Y Qureshi, VVH Babu Materials Today: Proceedings 51, 319-324, 2022 | 89 | 2022 |
Application of IoT and cloud computing in automation of agriculture irrigation K Phasinam, T Kassanuk, PP Shinde, CM Thakar, DK Sharma, ... Journal of Food Quality 2022 (1), 8285969, 2022 | 87 | 2022 |
Applicability of internet of things in smart farming K Phasinam, T Kassanuk, M Shabaz Journal of Food Quality 2022 (1), 7692922, 2022 | 83 | 2022 |
Towards applicability of blockchain in agriculture sector GS Sajja, KP Rane, K Phasinam, T Kassanuk, E Okoronkwo, P Prabhu Materials Today: Proceedings 80, 3705-3708, 2023 | 73 | 2023 |
A review on role of artificial intelligence in food processing and manufacturing industry E Ramirez-Asis, J Vilchez-Carcamo, CM Thakar, K Phasinam, ... Materials Today: Proceedings 51, 2462-2465, 2022 | 60 | 2022 |
Towards application of various machine learning techniques in agriculture ST Jagtap, K Phasinam, T Kassanuk, SS Jha, T Ghosh, CM Thakar Materials Today: Proceedings 51, 793-797, 2022 | 57 | 2022 |
An investigation of various applications and related challenges in cloud computing H Pallathadka, GS Sajja, K Phasinam, M Ritonga, M Naved, R Bansal, ... Materials Today: Proceedings 51, 2245-2248, 2022 | 55 | 2022 |
An integrated approach for sustainable development of wastewater treatment and management system using IoT in smart cities AL Karn, S Pandya, A Mehbodniya, F Arslan, DK Sharma, K Phasinam, ... Soft Computing, 1-17, 2023 | 50 | 2023 |
Application of machine learning techniques in rice leaf disease detection H Pallathadka, P Ravipati, GS Sajja, K Phasinam, T Kassanuk, ... Materials Today: Proceedings 51, 2277-2280, 2022 | 50 | 2022 |
An investigation on crop yield prediction using machine learning GS Sajja, SS Jha, H Mhamdi, M Naved, S Ray, K Phasinam 2021 Third International Conference on Inventive Research in Computing
, 2021 | 50 | 2021 |
Towards applicability of machine learning techniques in agriculture and energy sector K Arumugam, Y Swathi, DT Sanchez, M Mustafa, C Phoemchalard, ... Materials Today: Proceedings 51, 2260-2263, 2022 | 42 | 2022 |
Towards application of machine learning in classification and prediction of heart disease GS Sajja, M Mustafa, K Phasinam, K Kaliyaperumal, RJM Ventayen, ... 2021 Second International Conference on Electronics and Sustainable
, 2021 | 33 | 2021 |
A Study on the Relationship Between Cloud Computing and Data Mining in Business Organizations DK Sharma, A Dharmaraj, A Al Ayub Ahmed, K Suresh Kumar, ... Proceedings of Second International Conference in Mechanical and Energy
, 2022 | 26 | 2022 |
Towards security and privacy concerns in the internet of things in the agriculture sector VM Kuthadi, R Selvaraj, YV Rao, PS Kumar, M Mustafa, K Phasinam, ... Turkish Journal of Physiotherapy and Rehabilitation 32 (3), 2023 | 24 | 2023 |
Towards investigation of various security and privacy issues in internet of things M Mustafa, D Virmani, K Kaliyaperumal, K Phasinam, T Santosh Design Engineering, 1747-1758, 2021 | 23 | 2021 |
Rainfall prediction using deep mining strategy for detection K Kaliyaperumal, A Rahim, DK Sharma, R Regin, S Vashisht, K Phasinam 2021 2nd International Conference on Smart Electronics and Communication
, 2021 | 21 | 2021 |
Technical Support for Detection and Prediction of Rainfall D Hemavathi, VR Kumar, R Regin, SS Rajest, K Phasinam, S Singh 2021 2nd International Conference on Smart Electronics and Communication
, 2021 | 19 | 2021 |