Fault tolerant and minimum loss control of double-star synchronous machines under open phase conditions MA Shamsi-Nejad, B Nahid-Mobarakeh, S Pierfederici, F Meibody-Tabar IEEE Transactions on Industrial Electronics 55 (5), 1956-1965, 2008 | 187 | 2008 |
Dynamic voltage restorer control using bi‐objective optimisation to improve power quality's indices MR Khalghani, MA Shamsi‐nejad, MH Khooban IET Science, Measurement & Technology 8 (4), 203-213, 2014 | 45 | 2014 |
Study of an hybrid current controller suitable for DCDC or DCAC applications MAS Nejad, S Pierfederici, JP Martin, F Meibody-Tabar IEEE Transactions on Power Electronics 22 (6), 2176-2186, 2007 | 40 | 2007 |
Modifying power quality's indices of load by presenting an adaptive method based on Hebb learning algorithm for controlling DVR MR Khalghani, MA Shamsi-Nejad, M Farshad, MH Khooban automatika 55 (2), 153-161, 2014 | 36 | 2014 |
Hybrid modelling of doubly fed induction generators with inter‐turn stator fault and its detection method using wavelet analysis M Yousefi kia, M Khedri, HR Najafi, MA Shamsi Nejad IET Generation, Transmission & Distribution 7 (9), 982-990, 2013 | 34 | 2013 |
Inter-turn stator winding fault diagnosis and determination of fault percent in PMSM MAS Nejad, M Taghipour 2011 IEEE Applied Power Electronics Colloquium (IAPEC), 128-131, 2011 | 34 | 2011 |
Design and construction of a digital solar array simulator with fast dynamics and high performance M Farahani, MA Shamsi-nejad, HR Najafi Solar Energy 196, 319-326, 2020 | 23 | 2020 |
Modelling and design of an hybrid modulated hysteresis current controller Application to a single phase voltage source inverter MA Shamsi-Nejad, S Pierfederici, JP Martin, F Meibody-Tabar 2006 37th IEEE Power Electronics Specialists Conference, 1-6, 2006 | 23 | 2006 |
DVR control using adaptive PI controller based on human brain learning MA Shamsi-Nejad, MR Khalghani 2012 Proceedings of 17th Conference on Electrical Power Distribution, 1-7, 2012 | 18 | 2012 |
Architectures dAlimentation et de Commande dActionneurs Tolérants aux Défauts-Régulateur de Courant Non Linéaire à Large Bande Passante MAS Nejad Institut National Polytechnique de Lorraine, Thèse de doctorat, 2007 | 16 | 2007 |
An intelligent controller for optimal vector control of induction motor MR Khalghani, MA Shamsi-Nejad, K Beyki 2011 IEEE International Conference on Computer Applications and Industrial
, 2011 | 14 | 2011 |
Determination of optimum hysteresis bandwidth to improve electric machines operation M Shamsi-Nejad, MR Khalghani, MH Khooban Journal of Power Technologies 93 (4), 207, 2013 | 13 | 2013 |
Control strategies for fault tolerant PM drives using series architecture MA Shamsi-Nejad, B Nahid-Mobarakeh, S Pierfederici, F Meibody-Tabar 2010 IEEE Vehicle Power and Propulsion Conference, 1-6, 2010 | 13 | 2010 |
Series architecture for fault tolerant PM drives: Operating modes with one or two DC voltage source (s) MA Shamsi-Nejad, B Nahid-Mobarakeh, S Pierfederici, F Meibody-Tabar 2010 IEEE International Conference on Industrial Technology, 1525-1530, 2010 | 12 | 2010 |
Fault tolerant permanent magnet drives: Operating under open-circuit and short-circuit switch faults MA Shamsi-Nejad, B Nahid-Mobarakeh, S Pierfederici, F Meibody-Tabar Applied Science and Engineering Progress 7 (1), 57-64, 2014 | 11 | 2014 |
Study of AC modulated hysteresis current controller for a single phase voltage source inverter MA Shamsi-Nejad, S Pierfederici, JP Martin, F Meibody-Tabar 31st Annual Conference of IEEE Industrial Electronics Society, 2005. IECON
, 2005 | 11 | 2005 |
The study of double-star synchronous machine in normal mode and the control strategy in degraded mode MA Shamsi-Nejad, S Pierfederici, F Meibody-Tabar IECON 2006-32nd Annual Conference on IEEE Industrial Electronics, 5057-5062, 2006 | 10 | 2006 |
Inter-turn stator winding fault detection in PMSM using magnitude of reactive power M Taghipour-GorjiKolaie, S mohammad Razavi, MA Shamsi-Nejad, ... 2011 IEEE International Conference on Computer Applications and Industrial
, 2011 | 9 | 2011 |
Performance analysis of a novel three-phase axial flux switching permanent magnet generator with overlapping concentrated winding H Fekri, MA Shamsi-Nejad, SM Hasheminejad International Journal of Engineering 32 (2), 286-295, 2019 | 7 | 2019 |
Increasing the efficiency of the power electronic converter for a proposed dual stator winding squirrel-cage induction motor drive using a five-leg inverter at low speeds H Moayedirad, S Nejad J. Oper. Autom. Power Eng 6 (1), 23-39, 2018 | 6 | 2018 |