Clogging transition of vibration-driven vehicles passing through constrictions GA Patterson, PI Fierens, F Sangiuliano Jimka, PG König, A Garcimartín, ... Physical review letters 119 (24), 248301, 2017 | 79 | 2017 |
On the beneficial role of noise in resistive switching GA Patterson, PI Fierens, DF Grosz Applied Physics Letters 103 (7), 2013 | 48 | 2013 |
Voltage-driven hysteresis model for resistive switching: SPICE modeling and circuit applications GA Patterson, J Suñé, E Miranda IEEE Transactions on Computer-Aided Design of Integrated Circuits and
, 2017 | 43 | 2017 |
On the dynamics of a single-bit stochastic-resonance memory device SA Ibáñez, PI Fierens, RPJ Perazzo, GA Patterson, DF Grosz The European Physical Journal B 76, 49-55, 2010 | 21 | 2010 |
A memory device sustained by noise PI Fierens, SA Ibáñez, RPJ Perazzo, GA Patterson, DF Grosz Physics Letters A 374 (22), 2207-2209, 2010 | 20 | 2010 |
Experimental investigation of noise-assisted information transmission and storage via stochastic resonance GA Patterson, AF Goya, PI Fierens, SA Ibáñez, DF Grosz Physica A: Statistical Mechanics and its Applications 389 (9), 1965-1970, 2010 | 20 | 2010 |
Influence of bottleneck lengths and position on simulated pedestrian egress DR Parisi, GA Patterson Papers in physics 9 (1), 0-0, 2017 | 19 | 2017 |
Numerical and experimental study of stochastic resistive switching GA Patterson, PI Fierens, AA García, DF Grosz Physical Review EStatistical, Nonlinear, and Soft Matter Physics 87 (1
, 2013 | 19 | 2013 |
Properties of balanced flows with bottlenecks: Common stylized facts in finance and vibration-driven vehicles GA Patterson, D Sornette, DR Parisi Physical Review E 101 (4), 042302, 2020 | 9 | 2020 |
SPICE simulation of memristive circuits based on memdiodes with sigmoidal threshold functions GA Patterson, J Suñé, E Miranda International Journal of Circuit Theory and Applications 46 (1), 39-49, 2018 | 9 | 2018 |
Memristors under the influence of noise and temperature GA Patterson, F Sangiuliano Jimka, PI Fierens, DF Grosz physica status solidi (c) 12 (1‐2), 187-191, 2015 | 9 | 2015 |
On the application of a diffusive memristor compact model to neuromorphic circuits A Cisternas Ferri, A Rapoport, PI Fierens, GA Patterson, E Miranda, ... Materials 12 (14), 2260, 2019 | 8 | 2019 |
Noise on resistive switching: a FokkerPlanck approach GA Patterson, DF Grosz, PI Fierens Journal of Statistical Mechanics: Theory and Experiment 2016 (5), 054043, 2016 | 8 | 2016 |
Thermal effects on the switching kinetics of silver/manganite memristive systems P Stoliar, MJ Sánchez, GA Patterson, PI Fierens Journal of Physics D: Applied Physics 47 (43), 435304, 2014 | 8 | 2014 |
Social distance characterization by means of pedestrian simulation DR Parisi, GA Patterson, L Pagni, A Osimani, T Bacigalupo, J Godfrid, ... arXiv preprint arXiv:2009.04019, 2020 | 6 | 2020 |
Resistive switching assisted by noise GA Patterson, PI Fierens, DF Grosz International Conference on Theory and Application in Nonlinear Dynamics
, 2013 | 6 | 2013 |
SPICE simulation of 1T1R structures based on a logistic hysteresis operator GA Patterson, A Rodriguez-Fernandez, J Suñé, E Miranda, C Cagli, ... 2017 Spanish Conference on Electron Devices (CDE), 1-4, 2017 | 5 | 2017 |
Noise-assisted multibit storage device G Bellomo, GA Patterson, PI Fierens, DF Grosz Physics Letters A 375 (37), 3233-3236, 2011 | 5 | 2011 |
Physical distance characterization using pedestrian dynamics simulation DR Parisi, GA Patterson, L Pagni, A Osimani, T Bacigalupo, J Godfrid, ... Papers in physics 14, 140001-140001, 2022 | 3 | 2022 |
Fundamental diagram of vibration-driven vehicles GA Patterson, DR Parisi arXiv preprint arXiv:2311.01211, 2023 | 2 | 2023 |