Exudate detection in fundus images using deeply-learnable features P Khojasteh, LAP Júnior, T Carvalho, E Rezende, B Aliahmad, JP Papa, ... Computers in biology and medicine 104, 62-69, 2019 | 156 | 2019 |
Fundus images analysis using deep features for detection of exudates, hemorrhages and microaneurysms P Khojasteh, B Aliahmad, DK Kumar BMC ophthalmology 18, 1-13, 2018 | 133 | 2018 |
Does retinal vascular geometry vary with cardiac cycle? HAO Hao, MB Sasongko, TY Wong, MZC Azemin, B Aliahmad, ... Investigative ophthalmology & visual science 53 (9), 5799-5805, 2012 | 66 | 2012 |
Fractals: applications in biological signalling and image processing D Kumar, SP Arjunan, B Aliahmad CRC Press, 2017 | 39 | 2017 |
Is thermal imaging a useful predictor of the healing status of diabetes-related foot ulcers? A pilot study B Aliahmad, AN Tint, S Poosapadi Arjunan, P Rani, DK Kumar, J Miller, ... Journal of diabetes science and technology 13 (3), 561-567, 2019 | 35 | 2019 |
Relationship between diabetes and grayscale fractal dimensions of retinal vasculature in the Indian population B Aliahmad, DK Kumar, MG Sarossy, R Jain BMC ophthalmology 14, 1-6, 2014 | 35 | 2014 |
Parkinson's disease diagnosis based on multivariate deep features of speech signal P Khojasteh, R Viswanathan, B Aliahmad, S Ragnav, P Zham, DK Kumar 2018 IEEE life sciences conference (LSC), 187-190, 2018 | 34 | 2018 |
Zone specific fractal dimension of retinal images as predictor of stroke incidence B Aliahmad, DK Kumar, H Hao, P Unnikrishnan, MZ Che Azemin, ... The Scientific World Journal 2014 (1), 467462, 2014 | 29 | 2014 |
Introducing a novel layer in convolutional neural network for automatic identification of diabetic retinopathy P Khojasteh, B Aliahmad, SP Arjunan, DK Kumar 2018 40th annual international conference of the IEEE engineering in
, 2018 | 28 | 2018 |
A novel color space of fundus images for automatic exudates detection P Khojasteh, B Aliahmad, DK Kumar Biomedical signal processing and control 49, 240-249, 2019 | 27 | 2019 |
Efficiency of voice features based on consonant for detection of Parkinson's disease R Viswanathan, P Khojasteh, B Aliahmad, SP Arjunan, S Ragnav, ... 2018 IEEE life sciences conference (LSC), 49-52, 2018 | 24 | 2018 |
Retinal vessel diameter measurement using unsupervised linear discriminant analysis DK Kumar, B Aliahmad, H Hao International Scholarly Research Notices 2012 (1), 151369, 2012 | 24 | 2012 |
A method for visualization of fine retinal vascular pulsation using nonmydriatic fundus camera synchronized with electrocardiogram DK Kumar, B Aliahmad, H Hao, MZ Che Azemin, R Kawasaki International Scholarly Research Notices 2013 (1), 865834, 2013 | 22 | 2013 |
Retinal vessel diameter measurement using multi-step regression method B Aliahmad, DK Kumar, S Janghorban, MZC Azemin, H Hao, R Kawasaki 2012 ISSNIP Biosignals and Biorobotics Conference: Biosignals and Robotics
, 2012 | 17 | 2012 |
Thermal imaging potential and limitations to predict healing of venous leg ulcers M Monshipouri, B Aliahmad, R Ogrin, K Elder, J Anderson, B Polus, ... Scientific Reports 11 (1), 13239, 2021 | 14 | 2021 |
Association between optical coherence tomography and fluorescein angiography based retinal features in the diagnosis of macular edema A Ajaz, B Aliahmad, H Kumar, M Sarossy, DK Kumar Computers in biology and medicine 116, 103546, 2020 | 11 | 2020 |
High-Resolution spectral analysis accurately identifies the bacterial signature in infected chronic foot ulcers in people with diabetes S Poosapadi Arjunan, AN Tint, B Aliahmad, DK Kumar, R Shukla, J Miller, ... The international journal of lower extremity wounds 17 (2), 78-86, 2018 | 11 | 2018 |
Automatic analysis of retinal vascular parameters for detection of diabetes in Indian patients with no retinopathy sign B Aliahmad, DK Kumar, R Jain International scholarly research notices 2016 (1), 8423289, 2016 | 11 | 2016 |
A novel approach for quantification of contour irregularities of diabetic foot ulcers and its association with ischemic heart disease P Rani, B Aliahmad, DK Kumar 2017 39th annual international conference of the IEEE engineering in
, 2017 | 10 | 2017 |
A novel method for segmentation of Infrared Scanning Laser Ophthalmoscope (IR-SLO) images of retina A Ajaz, B Aliahmad, DK Kumar 2017 39th Annual International Conference of the IEEE Engineering in
, 2017 | 9 | 2017 |