Natural language processing in oncology: a review W Yim, M Yetisgen, WP Harris, SW Kwan JAMA oncology 2 (6), 797-804, 2016 | 284 | 2016 |
Using statistical and knowledge-based approaches for literature-based discovery M Yetisgen-Yildiz, W Pratt Journal of Biomedical informatics 39 (6), 600-611, 2006 | 180 | 2006 |
LitLinker: capturing connections across the biomedical literature W Pratt, M Yetisgen-Yildiz Proceedings of the 2nd international conference on Knowledge capture, 105-112, 2003 | 156 | 2003 |
Text classification for assisting moderators in online health communities J Huh, M Yetisgen-Yildiz, W Pratt Journal of biomedical informatics 46 (6), 998-1005, 2013 | 130 | 2013 |
A new evaluation methodology for literature-based discovery systems M Yetisgen-Yildiz, W Pratt Journal of biomedical informatics 42 (4), 633-643, 2009 | 125 | 2009 |
Social network model for semantic processing KF Eustice, N Lawson, M Yetisgen-Yildiz, K Kawai, M Perkowitz, PJ Ferrel, ... US Patent 9,183,535, 2015 | 123 | 2015 |
A study of biomedical concept identification: MetaMap vs. people W Pratt, M Yetisgen-Yildiz AMIA annual symposium proceedings 2003, 529, 2003 | 106 | 2003 |
Annotating large email datasets for named entity recognition with mechanical turk N Lawson, K Eustice, M Perkowitz, M Yetisgen-Yildiz Proceedings of the NAACL HLT 2010 workshop on creating speech and language
, 2010 | 101 | 2010 |
The effect of feature representation on MEDLINE document classification M Yetisgen-Yildiz, W Pratt AMIA annual symposium proceedings 2005, 849, 2005 | 101 | 2005 |
A text processing pipeline to extract recommendations from radiology reports M Yetisgen-Yildiz, ML Gunn, F Xia, TH Payne Journal of biomedical informatics 46 (2), 354-362, 2013 | 97 | 2013 |
Pneumonia identification using statistical feature selection CA Bejan, F Xia, L Vanderwende, MM Wurfel, M Yetisgen-Yildiz Journal of the American Medical Informatics Association 19 (5), 817-823, 2012 | 83 | 2012 |
Annotating social determinants of health using active learning, and characterizing determinants using neural event extraction K Lybarger, M Ostendorf, M Yetisgen Journal of Biomedical Informatics 113, 103631, 2021 | 78 | 2021 |
Clinical corpus annotation: challenges and strategies F Xia, M Yetisgen-Yildiz Proceedings of the third workshop on building and evaluating resources for
, 2012 | 73 | 2012 |
Statistical Section Segmentation in Free-Text Clinical Records. M Tepper, D Capurro, F Xia, L Vanderwende, M Yetisgen-Yildiz Lrec, 2001-2008, 2012 | 70 | 2012 |
Electronic message prioritization M Perkowitz, KF Eustice, M Yetisgen-Yildiz, K Kawai US Patent 8,095,613, 2012 | 62 | 2012 |
Detecting social and behavioral determinants of health with structured and free-text clinical data DJ Feller, OJB Don't Walk, J Zucker, MT Yin, P Gordon, N Elhadad Applied clinical informatics 11 (01), 172-181, 2020 | 61 | 2020 |
Extracting COVID-19 diagnoses and symptoms from clinical text: A new annotated corpus and neural event extraction framework K Lybarger, M Ostendorf, M Thompson, M Yetisgen Journal of Biomedical Informatics 117, 103761, 2021 | 57 | 2021 |
Artificial intelligence in health: new opportunities, challenges, and practical implications AYS Lau, P Staccini Yearbook of medical informatics 28 (01), 174-178, 2019 | 57 | 2019 |
Dynamic categorization of clinical research eligibility criteria by hierarchical clustering Z Luo, M Yetisgen-Yildiz, C Weng Journal of biomedical informatics 44 (6), 927-935, 2011 | 57 | 2011 |
Returning integrated genomic risk and clinical recommendations: The eMERGE study JE Linder, A Allworth, HT Bland, PJ Caraballo, RL Chisholm, EW Clayton, ... Genetics in Medicine 25 (4), 100006, 2023 | 55 | 2023 |