Analytical approach to estimate feeder accommodation limits based on protection criteria HV Padullaparti, P Chirapongsananurak, ME Hernandez, S Santoso IEEE Access 4, 4066-4081, 2016 | 29 | 2016 |
Edge-of-grid voltage control: Device modeling, strategic placement, and application considerations HV Padullaparti, P Chirapongsananurak, S Santoso, JA Taylor IEEE Power and Energy Technology Systems Journal 4 (4), 106-114, 2017 | 23 | 2017 |
Voltage regulation in distribution circuits with wind power P Chirapongsananurak, S Santoso, RC Dugan, J Smith 2012 IEEE Power and Energy Society General Meeting, 1-8, 2012 | 17 | 2012 |
Model-based approach integrated with fault circuit indicators for fault location in distribution systems SN Ananthan, AF Bastos, S Santoso, P Chirapongsananurak 2019 IEEE Power & Energy Society General Meeting (PESGM), 1-5, 2019 | 12 | 2019 |
Grid code for PV integration in distribution circuits considering overvoltage and voltage variation P Chirapongsananurak, N Hoonchareon TENCON 2017-2017 IEEE Region 10 Conference, 1936-1941, 2017 | 10 | 2017 |
Multi-time-scale simulation tool for renewable energy integration analysis in distribution circuits P Chirapongsananurak, S Santoso Inventions 2 (2), 7, 2017 | 9 | 2017 |
Strategic placement of low voltage connected voltage regulation devices P Chirapongsananurak, N Ganta, HV Padullaparti, S Santoso, J Taylor, ... 2016 CIGRE international colloquium, 2016 | 8 | 2016 |
Harmonic analysis for fixed-speed wind turbines P Chirapongsananurak, S Santoso 2013 IEEE Power & Energy Society General Meeting, 1-4, 2013 | 7 | 2013 |
A framework for stacked-benefit analysis of distribution-level energy storage deployment A Dubey, P Chirapongsananurak, S Santoso Inventions 2 (2), 6, 2017 | 5 | 2017 |
Three-level Classification of Air Conditioning Energy Consumption for Building Energy Management System Using Data Mining Techniques P Chumnanvanichkul, P Chirapongsananurak, N Hoonchareon 2019 IEEE PES GTD Grand International Conference and Exposition Asia (GTD
, 2019 | 4 | 2019 |
Operating fixed-speed and wide-slip wind turbines in isolated microgrids P Chirapongsananurak, S Santoso, A Maitra 2015 IEEE Power & Energy Society General Meeting, 1-5, 2015 | 4 | 2015 |
Design of a controller for DFIG-based wind power generation using model predictive control P Chirapongsananurak, N Hoonchareon ECTI-CON2010: The 2010 ECTI International Confernce on Electrical
, 2010 | 4 | 2010 |
Providing frequency response in isolated microgrids using battery energy storage systems A Teawnarong, P Chirapongsananurak 2020 8th International Electrical Engineering Congress (iEECON), 1-4, 2020 | 3 | 2020 |
Stacked benefit applications of energy storage systems in distribution circuits P Chirapongsananurak, A Dubey, S Jothibasu, S Santoso, A Maitra 2017 IEEE Power & Energy Society General Meeting, 1-5, 2017 | 3 | 2017 |
Power Baseline Modeling for Split-Type Air Conditioner in Building Energy Management Systems Using Deep Learning P Chumnanvanichkul, P Chirapongsananurak, N Hoonchareon 2019 IEEE Asia Pacific Conference on Circuits and Systems (APCCAS), 198-201, 2019 | 2 | 2019 |
A hierarchical volt-var optimization with discrete variables in unbalanced distribution systems Q Nguyen, KW Lao, S Santoso, P Chirapongsananurak 2019 IEEE Power & Energy Society General Meeting (PESGM), 1-5, 2019 | 2 | 2019 |
Dynamic Frequency Support by Photovoltaic System with Virtual Inertia Control in Microgrid N Chalittaporn, P Chirapongsananurak 2021 18th International Conference on Electrical Engineering/Electronics
, 2021 | 1 | 2021 |
Grid-Edge Voltage Control in Utility Distribution Circuits H Padullaparti, C Pisitpol, S Surya Power Engineering: Advances and Challenges Part B: Electrical Power 251, 2018 | 1 | 2018 |
Inventions and Innovation in Integration of Renewable Energy Systems P Chirapongsananurak, S Santoso Inventions 3 (2), 28, 2018 | 1 | 2018 |
Distribution system multi-domain simulation tool for wind power analysis P Chirapongsananurak, S Santoso 2016 IEEE Power and Energy Society General Meeting (PESGM), 1-5, 2016 | 1 | 2016 |