Machine theory of mind N Rabinowitz, F Perbet, F Song, C Zhang, SMA Eslami, M Botvinick International conference on machine learning, 4218-4227, 2018 | 680 | 2018 |
Animating prairies in real-time F Perbet, MP Cani Proceedings of the 2001 symposium on Interactive 3D graphics, 103-110, 2001 | 134 | 2001 |
Demisting the Hough transform for 3D shape recognition and registration OJ Woodford, MT Pham, A Maki, F Perbet, B Stenger International Journal of Computer Vision 106, 332-341, 2014 | 104 | 2014 |
Virtual fitting by single-shot body shape estimation M Sekine, K Sugita, F Perbet, B Stenger, M Nishiyama Int. Conf. on 3D Body Scanning Technologies 406, 413, 2014 | 92 | 2014 |
Methods and systems for generating a three dimensional representation of a subject S Johnson, F Perbet, B Stenger, MT Pham, O Woodford, R Gherardi, ... US Patent 9,646,408, 2017 | 58 | 2017 |
A new distance for scale-invariant 3D shape recognition and registration MT Pham, OJ Woodford, F Perbet, A Maki, B Stenger, R Cipolla 2011 International Conference on Computer Vision, 145-152, 2011 | 57 | 2011 |
Methods and systems for capturing 3D surface geometry B Stenger, A Maki, F Perbet, O Woodford, R Cipolla, R Anderson US Patent 10,097,813, 2018 | 51 | 2018 |
A procedural approach to animate interactive natural sceneries S Guerraz, F Perbet, D Raulo, F Faure, MP Cani Proceedings 11th IEEE International Workshop on Program Comprehension, 73-78, 2003 | 49 | 2003 |
Random Forest Clustering and Application to Video Segmentation. F Perbet, B Stenger, A Maki BMVC, 1-10, 2009 | 39 | 2009 |
Object location method and system O Woodford, MT Pham, A Maki, F Perbet, B Stenger US Patent 8,761,472, 2014 | 38 | 2014 |
Image processing system and method F Perbet, A Maki, MT Pham, B Stenger, O Woodford US Patent 8,712,154, 2014 | 28 | 2014 |
Human body shape estimation using a multi-resolution manifold forest F Perbet, S Johnson, MT Pham, B Stenger Proceedings of the IEEE Conference on Computer Vision and Pattern
, 2014 | 27 | 2014 |
Homogeneous Superpixels from Random Walks. F Perbet, A Maki MVA, 26-30, 2011 | 21 | 2011 |
Correlated probabilistic trajectories for pedestrian motion detection F Perbet, A Maki, B Stenger 2009 IEEE 12th International Conference on Computer Vision, 1647-1654, 2009 | 14 | 2009 |
Contraction moves for geometric model fitting OJ Woodford, MT Pham, A Maki, R Gherardi, F Perbet, B Stenger Computer VisionECCV 2012: 12th European Conference on Computer Vision
, 2012 | 11 | 2012 |
Image processing method and system MT Pham, O Woodford, F Perbet, A Maki, B Stenger, R Cipolla US Patent 8,849,039, 2014 | 8 | 2014 |
Monitoring of video images A Maki, F Perbet, B Stenger US Patent 8,811,666, 2014 | 8 | 2014 |
Video analysis method and system A Maki, F Perbet, B Stenger, O Woodford, R Cipolla US Patent App. 13/239,602, 2012 | 8 | 2012 |
Homogeneous superpixels from Markov random walks F Perbet, B STENGER, A Maki IEICE TRANSACTIONS on Information and Systems 95 (7), 1740-1748, 2012 | 7 | 2012 |
Method and systems for generating a three dimensional model of a subject by iteratively generating meshes F Perbet, B Stenger, MT Pham US Patent 9,905,047, 2018 | 6 | 2018 |