Parsing floor plan images S Dodge, J Xu, B Stenger 2017 Fifteenth IAPR international conference on machine vision applications
, 2017 | 155 | 2017 |
Pano2cad: Room layout from a single panorama image J Xu, B Stenger, T Kerola, T Tung 2017 IEEE winter conference on applications of computer vision (WACV), 354-362, 2017 | 75 | 2017 |
Gradient local binary patterns for human detection N Jiang, J Xu, W Yu, S Goto 2013 IEEE International Symposium on Circuits and Systems (ISCAS), 978-981, 2013 | 54 | 2013 |
Dense bynet: Residual dense network for image super resolution J Xu, Y Chae, B Stenger, A Datta 2018 25th IEEE International conference on image processing (ICIP), 71-75, 2018 | 47 | 2018 |
Deep heterogeneous autoencoders for collaborative filtering T Li, Y Ma, J Xu, B Stenger, C Liu, Y Hirate 2018 IEEE international conference on data mining (ICDM), 1164-1169, 2018 | 46 | 2018 |
A KLT-based approach for occlusion handling in human tracking C Zhang, J Xu, A Beaugendre, S Goto 2012 picture coding symposium, 337-340, 2012 | 26 | 2012 |
Method and apparatus for assigning image location and direction to a floorplan diagram based on artificial intelligence B Stenger, T Mukasa, XU Jiu, L Yan US Patent 10,832,437, 2020 | 25 | 2020 |
3d scene mesh from cnn depth predictions and sparse monocular slam T Mukasa, J Xu, B Stenger Proceedings of the IEEE international conference on computer vision
, 2017 | 20 | 2017 |
Method and apparatus for improved segmentation and recognition of images B Stenger, XU Jiu US Patent 10,395,147, 2019 | 16 | 2019 |
Pedestrian detection using gradient local binary patterns N Jiang, J Xu, S Goto IEICE Transactions on Fundamentals of Electronics, Communications and
, 2012 | 10 | 2012 |
Block-based codebook model with oriented-gradient feature for real-time foreground detection J Xu, N Jiang, S Goto 2011 IEEE 13th International Workshop on Multimedia Signal Processing, 1-6, 2011 | 10 | 2011 |
3D model generating system, 3D model generating method, and program T Tung, XU Jiu, B Stenger US Patent 10,580,205, 2020 | 9 | 2020 |
Skip architecture neural network machine and method for improved semantic segmentation XU Jiu, B Stenger US Patent 10,410,350, 2019 | 9 | 2019 |
Image processing device, image processing method, and image processing program XU Jiu, BDR Stenger, C Yeongnam US Patent 10,970,819, 2021 | 8 | 2021 |
Real-time human tracking by detection based on HOG and particle filter J Xu, A Beaugendre, S Goto 2011 6th International Conference on Computer Sciences and Convergence
, 2011 | 8 | 2011 |
3D model generating system, 3D model generating method, and program T Tung, XU Jiu, B Stenger US Patent 10,607,405, 2020 | 6 | 2020 |
Pedestrian detection based on bidirectional local template patterns J Xu, N Jiang, S Goto 2012 Proceedings of the 20th European Signal Processing Conference (EUSIPCO
, 2012 | 6 | 2012 |
BYNET-SR: Image super resolution with a bypass connection network J Xu, Y Chae, B Stenger 2017 IEEE International Conference on Image Processing (ICIP), 4053-4057, 2017 | 4 | 2017 |
An intra-combined feature for pedestrian detection N Jiang, XU Jiu, YU Wenxin IIEEJ transactions on image electronics and visual computing 1 (1), 88-96, 2013 | 3 | 2013 |
Enhanced moving object detection using tracking system for video surveillance purposes A Beaugendre, C Zhang, J Xu, S Goto 2012 Visual Communications and Image Processing, 1-6, 2012 | 3 | 2012 |