Does energy consumption cause economic growth?: Evidence from a systematic study of over 100 countries J Chontanawat, LC Hunt, R Pierse Journal of policy modeling 30 (2), 209-220, 2008 | 759 | 2008 |
Causality between energy consumption and GDP: evidence from 30 OECD and 78 non-OECD countries J Chontanawat, LC Hunt, R Pierse Surrey Energy Economics Centre (SEEC), School of Economics Discussion Papers
, 2006 | 282 | 2006 |
Investigating the causal relationship between non-renewable and renewable energy consumption, CO2 emissions and economic growth in Thailand P Boontome, A Therdyothin, J Chontanawat Energy Procedia 138, 925-930, 2017 | 166 | 2017 |
Relationship between energy consumption, CO2 emission and economic growth in ASEAN: Cointegration and causality model J Chontanawat Energy Reports 6, 660-665, 2020 | 145 | 2020 |
Water footprint for energy production and supply in Thailand T Okadera, J Chontanawat, SH Gheewala Energy 77, 49-56, 2014 | 97 | 2014 |
Decomposition analysis of CO2 emission in ASEAN: An extended IPAT model J Chontanawat Energy Procedia 153, 186-190, 2018 | 65 | 2018 |
Decomposition analysis of the change of energy intensity of manufacturing industries in Thailand J Chontanawat, P Wiboonchutikula, A Buddhivanich Energy 77, 171-182, 2014 | 60 | 2014 |
An LMDI decomposition analysis of carbon emissions in the Thai manufacturing sector J Chontanawat, P Wiboonchutikula, A Buddhivanich Energy Reports 6, 705-710, 2020 | 58 | 2020 |
Driving Forces of Energy-Related CO2 Emissions Based on Expanded IPAT Decomposition Analysis: Evidence from ASEAN and Four Selected Countries J Chontanawat Energies 12 (4), 764, 2019 | 50 | 2019 |
Factors affecting community participation in environmental corporate social responsibility projects: evidence from mangrove forest management project T Sattayapanich, P Janmaimool, J Chontanawat Journal of Open Innovation: Technology, Market, and Complexity 8 (4), 209, 2022 | 33 | 2022 |
Regional water footprints of the Yangtze River: an interregional inputoutput approach T Okadera, N Okamoto, M Watanabe, J Chontanawat Economic Systems Research 26 (4), 444-462, 2014 | 33 | 2014 |
Relationship between energy consumption, CO2 emission and economic growth in ASEAN: Cointegration and causality model. Energy Reports, 6, 660665 J Chontanawat | 31 | 2020 |
Dynamic Modelling of Causal Relationship between Energy Consumption, CO2 Emission, and Economic Growth in SE Asian Countries J Chontanawat Energies 13 (24), 6664, 2020 | 24 | 2020 |
Factors determining the competing use of Thailand's cassava for food and fuel O Chaisinboon, J Chontanawat Energy Procedia 9, 216-229, 2011 | 21 | 2011 |
Causality between electricity consumption and GDP in Asia developing countries J Chontanawat The 2nd IAEE Asian Conference Energy Security and Economic Development
, 2008 | 17 | 2008 |
Do university students base decisions to engage in sustainable energy behaviors on affective or cognitive attitudes? P Janmaimool, J Chontanawat Sustainability 13 (19), 10883, 2021 | 11 | 2021 |
Impact of carbon tax levy on electricity tariff in Thailand using computable general equilibrium model S Wachirarangsrikul, C Sorapipatana, N Puttanapong, J Chontanawat Journal of Energy Technologies and Policy 3 (11), 220-28, 2013 | 11 | 2013 |
Decomposition analysis of the carbon emissions of the manufacturing and industrial sector in Thailand J Chontanawat, P Wiboonchutikula, A Buddhivanich Energies 13 (4), 798, 2020 | 10 | 2020 |
Sources of energy intensity change of Thailand's Steel industry in the decade of global turbulent time P Wiboonchutikula, B Chaivichayachat, J Chontanawat The Singapore Economic Review 59 (03), 1450027, 2014 | 10 | 2014 |
Modelling the causal relationship between energy consumption and economic growth in Asia J Chontanawat Department of Social Sciences and Humanities, School of Liberal Arts, King
, 2010 | 10 | 2010 |