Multibody modelling of varying complexity for modal behaviour analysis of wind turbine gearboxes J Helsen, F Vanhollebeke, B Marrant, D Vandepitte, W Desmet Renewable energy 36 (11), 3098-3113, 2011 | 209 | 2011 |
Review and comparison of tacholess instantaneous speed estimation methods on experimental vibration data C Peeters, Q Leclere, J Antoni, P Lindahl, J Donnal, S Leeb, J Helsen Mechanical Systems and Signal Processing 129, 407-436, 2019 | 158 | 2019 |
Blind filters based on envelope spectrum sparsity indicators for bearing and gear vibration-based condition monitoring C Peeters, J Antoni, J Helsen Mechanical Systems and Signal Processing 138, 106556, 2020 | 134 | 2020 |
Vibration-based bearing fault detection for operations and maintenance cost reduction in wind energy C Peeters, P Guillaume, J Helsen Renewable Energy 116, 74-87, 2018 | 124 | 2018 |
Wind turbine drivetrains: state-of-the-art technologies and future development trends AR Nejad, J Keller, Y Guo, S Sheng, H Polinder, S Watson, J Dong, Z Qin, ... Wind Energy Science 7 (1), 387-411, 2022 | 122 | 2022 |
A comparison of cepstral editing methods as signal pre-processing techniques for vibration-based bearing fault detection C Peeters, P Guillaume, J Helsen Mechanical Systems and Signal Processing 91, 354-381, 2017 | 108 | 2017 |
Insights in wind turbine drive train dynamics gathered by validating advanced models on a newly developed 13.2 MW dynamically controlled test-rig J Helsen, F Vanhollebeke, F De Coninck, D Vandepitte, W Desmet Mechatronics 21 (4), 737-752, 2011 | 96 | 2011 |
A deep boosted transfer learning method for wind turbine gearbox fault detection F Jamil, T Verstraeten, A Nowé, C Peeters, J Helsen Renewable Energy 197, 331-341, 2022 | 53 | 2022 |
The dynamic behavior induced by different wind turbine gearbox suspension methods assessed by means of the flexible multibody technique J Helsen, P Peeters, K Vanslambrouck, F Vanhollebeke, W Desmet Renewable Energy 69, 336-346, 2014 | 52 | 2014 |
MiCLAD as a platform for real-time monitoring and machine learning in laser metal deposition J Ertveldt, P Guillaume, J Helsen Procedia CIRP 94, 456-461, 2020 | 39 | 2020 |
Experimental investigation of bearing slip in a wind turbine gearbox during a transient grid loss event J Helsen, Y Guo, J Keller, P Guillaume Wind Energy 19 (12), 2255-2269, 2016 | 39 | 2016 |
Global static and dynamic car body stiffness based on a single experimental modal analysis test J Helsen, L Cremers, P Mas, P Sas Proceedings of the International Conference on Noise and Vibrations
, 2010 | 39 | 2010 |
The influence of flexibility within multibody modeling of multi-megawatt wind turbine gearboxes J Helsen, G Heirman, D Vandepitte, W Desmet Proceedings of the International Conference on Noise and Vibration
, 2008 | 39 | 2008 |
Fleet-based early fault detection of wind turbine gearboxes using physics-informed deep learning based on cyclic spectral coherence F Perez-Sanjines, C Peeters, T Verstraeten, J Antoni, A Nowé, J Helsen Mechanical Systems and Signal Processing 185, 109760, 2023 | 38 | 2023 |
Multi-harmonic phase demodulation method for instantaneous angular speed estimation using harmonic weighting C Peeters, J Antoni, Q Leclère, T Verstraeten, J Helsen Mechanical Systems and Signal Processing 167, 108533, 2022 | 36 | 2022 |
Assessment of excitation mechanisms and structural flexibility influence in excitation propagation in multi-megawatt wind turbine gearboxes: experiments and flexible multibody
J Helsen, B Marrant, F Vanhollebeke, F De Coninck, D Berckmans, ... Mechanical Systems and Signal Processing 40 (1), 114-135, 2013 | 36 | 2013 |
Fleetwide data-enabled reliability improvement of wind turbines T Verstraeten, A Nowé, J Keller, Y Guo, S Sheng, J Helsen Renewable and Sustainable Energy Reviews 109, 428-437, 2019 | 32 | 2019 |
Multi-agent thompson sampling for bandit applications with sparse neighbourhood structures T Verstraeten, E Bargiacchi, PJK Libin, J Helsen, DM Roijers, A Nowé Scientific reports 10 (1), 6728, 2020 | 29 | 2020 |
The dynamics of high power density gear units with focus on the wind turbine application J Helsen Phd, Katholieken Universiteit Leuven, 2012 | 29 | 2012 |
Long-term monitoring of wind farms using big data approach J Helsen, G De Sitter, PJ Jordaens 2016 IEEE Second International Conference on Big Data Computing Service and
, 2016 | 27 | 2016 |