Devoflow: Scaling flow management for high-performance networks AR Curtis, JC Mogul, J Tourrilhes, P Yalagandula, P Sharma, S Banerjee ACM SIGCOMM, 2011 | 1497 | 2011 |
ElasticTree: Saving energy in data center networks B Heller, S Seetharaman, P Mahadevan, Y Yiakoumis, P Sharma, ... Proceedings of the 7th USENIX conference on Networked systems design and
, 2010 | 1202 | 2010 |
A power benchmarking framework for network devices P Mahadevan, P Sharma, S Banerjee, P Ranganathan NETWORKING 2009, 795-808, 2009 | 456 | 2009 |
Distributed mechanisms for quality of service in wireless LANs W Pattara-Atikom, P Krishnamurthy, S Banerjee IEEE Wireless Communications 10 (3), 26-34, 2003 | 240 | 2003 |
Energy aware network operations P Mahadevan, P Sharma, S Banerjee, P Ranganathan IEEE INFOCOM Workshops 2009, 1-6, 2009 | 230 | 2009 |
Elasticswitch: Practical work-conserving bandwidth guarantees for cloud computing L Popa, P Yalagandula, S Banerjee, JC Mogul, Y Turner, JR Santos Proceedings of the ACM SIGCOMM 2013 conference on SIGCOMM, 351-362, 2013 | 215 | 2013 |
Application-driven bandwidth guarantees in datacenters J Lee, Y Turner, M Lee, L Popa, S Banerjee, JM Kang, P Sharma ACM SIGCOMM, 467-478, 2014 | 182 | 2014 |
Automated and scalable QoS control for network convergence W Kim, P Sharma, J Lee, S Banerjee, J Tourrilhes, SJ Lee, P Yalagandula Proc. INM/WREN, 2010 | 180 | 2010 |
PGA: Using graphs to express and automatically reconcile network policies C Prakash, J Lee, Y Turner, JM Kang, A Akella, S Banerjee, C Clark, Y Ma, ... ACM SIGCOMM Computer Communication Review 45 (4), 29-42, 2015 | 174 | 2015 |
Devoflow: Cost-effective flow management for high performance enterprise networks JC Mogul, J Tourrilhes, P Yalagandula, P Sharma, AR Curtis, S Banerjee Proceedings of the Ninth ACM SIGCOMM Workshop on Hot Topics in Networks, 1, 2010 | 166 | 2010 |
Distributing decision making in a centralized flow routing system J Tourrilhes, P Yalagandula, P Sharma, JC Mogul, S Banerjee US Patent 8,503,307, 2013 | 157 | 2013 |
API design challenges for open router platforms on proprietary hardware JC Mogul, P Yalagandula, J Tourrilhes, R McGeer, S Banerjee, T Connors, ... Oct, 2008 | 152 | 2008 |
S3 a scalable sensing service for monitoring large networked systems P Yalagandula, P Sharma, S Banerjee, S Basu, SJ Lee Proceedings of the 2006 SIGCOMM workshop on Internet network management, 71-76, 2006 | 146 | 2006 |
NodeWiz: peer-to-peer resource discovery for grids S Basu, S Banerjee, P Sharma, SJ Lee Cluster Computing and the Grid, 2005. CCGrid 2005. IEEE International
, 2005 | 118 | 2005 |
Measuring bandwidth between planetlab nodes SJ Lee, P Sharma, S Banerjee, S Basu, R Fonseca Passive and Active Network Measurement, 292-305, 2005 | 114 | 2005 |
Optimization of indoor wireless communication network layouts MD Adickes, RE Billo, BA Norman, S Banerjee, BO Nnaji, J Rajgopal IIE Transactions 34 (9), 823-836, 2002 | 110 | 2002 |
A simple approximation for modeling nonstationary queues WP Wang, D Tipper, S Banerjee INFOCOM'96. Fifteenth Annual Joint Conference of the IEEE Computer Societies
, 1996 | 109 | 1996 |
Scalable grid service discovery based on uddi S Banerjee, S Basu, S Garg, S Garg, SJ Lee, P Mullan, P Sharma Proceedings of the 3rd international workshop on Middleware for grid
, 2005 | 104 | 2005 |
Packet dropping policies for ATM and IP networks MA Labrador, S Banerjee IEEE Communications Surveys 2 (3), 2-14, 1999 | 98 | 1999 |
Selecting nodes close to another node in a network using location information for the nodes Z Xu, S Banerjee, S Lee US Patent 7,827,279, 2010 | 94 | 2010 |