A delay-differential equation model of the feedback-controlled hypothalamuspituitaryadrenal axis in humans Y Lenbury, P Pornsawad Mathematical Medicine and Biology 22 (1), 15-33, 2005 | 42 | 2005 |
Ill-posed retrieval of aerosol extinction coefficient profiles from Raman lidar data by regularization P Pornsawad, C Böckmann, C Ritter, M Rafler Applied optics 47 (10), 1649-1661, 2008 | 34 | 2008 |
Iterative RungeKutta-type methods for nonlinear ill-posed problems C Böckmann, P Pornsawad Inverse Problems 24 (2), 025002, 2008 | 24 | 2008 |
Retrieval of aerosol extinction coefficient profiles from Raman lidar data by inversion method P Pornsawad, G DAmico, C Böckmann, A Amodeo, G Pappalardo Applied optics 51 (12), 2035-2044, 2012 | 22 | 2012 |
Convergence rate analysis of the first-stage RungeKutta-type regularizations P Pornsawad, C Böckmann Inverse Problems 26 (3), 035005, 2010 | 12 | 2010 |
Modified iterative Runge-Kutta-type methods for nonlinear ill-posed problems P Pornsawad, C Böckmann Numerical Functional Analysis and Optimization 37 (12), 1562-1589, 2016 | 8 | 2016 |
A modified asymptotical regularization of nonlinear ill-posed problems P Pornsawad, N Sapsakul, C Böckmann Mathematics 7 (5), 419, 2019 | 6 | 2019 |
Decision Tree Modeling for Osteoporosis Screening in Postmenopausal Thai Women B Makond, P Pornsawad, K Thawnashom Informatics 9 (4), 83, 2022 | 5 | 2022 |
From EARLINET-ASOS raman-lidar signals to microphysical aerosol properties via advanced regularizing software C Böckmann, D Müller, L Osterloh, P Pornsawad, A Papayannis Geoscience and Remote Sensing Symposium, 2008. IGARSS 2008. IEEE
, 2008 | 5 | 2008 |
Numerical Mechanistic Modelling of Drug Release from Solvent-Removal Zein-Based In Situ Gel S Senarat, P Pornsawad, N Lertsuphotvanit, J Østergaard, T Phaechamud Pharmaceutics 15 (10), 2401, 2023 | 3 | 2023 |
The feedforward-feedback system of the hypothalamus-pituitary-adrenal axis P Pornsawad 2013 International Conference on Advances in Computing, Communications and
, 2013 | 3 | 2013 |
The LevenbergMarquardt regularization for the backward heat equation with fractional derivative P Pornsawad, C Böckmann, W Panitsupakamon Electronic Transactions on Numerical Analysis 57, 67-79, 2022 | 2 | 2022 |
Machine learning's performance in classifying postmenopausal osteoporosis Thai patients K Thawnashom, P Pornsawad, B Makond Intelligence-Based Medicine 7, 100099, 2023 | 1 | 2023 |
Convergence Rate of RungeKutta-Type Regularization for Nonlinear Ill-Posed Problems under Logarithmic Source Condition P Pornsawad, E Resmerita, C Böckmann Mathematics 9 (9), 1042, 2021 | 1 | 2021 |
Convergence Rate of the Modified Landweber Method for Solving Inverse Potential Problems P Pornsawad, P Sungcharoen, C Boeckmann Mathematics 8 (4), 608, 2020 | 1 | 2020 |
Solution of Nonlinear Inverse Ill-posed Problems Via Runge-Kutta Methods P Pornsawad | 1 | 2010 |
NUMERICAL SOLUTION OF INVERSE HEAT EQUATION BY REGULARIZATION METHOD P Pornsawad, W Panitsupakamon, S Hongthongmee, K Krongrawa Silpakorn International Conference on Total Art and Science 2021 (SICTAS
, 2021 | | 2021 |
Heun's Method for the Modified Asymptotical Regularization of Nonlinear Ill-Posed Problems C SUTTIPAN, P PORNSAWAD Silpakorn University, 2020 | | 2020 |
THE EFFECT OF INQUIRY-BASED LEARNING MANAGEMENT ON THE MATHEMATICAL CONCEPT AND THE LEARNING RETENTION IN MATHEMATICS OF PRIMARY SCHOOL STUDENTS K JEANSUKSANG, P PORNSAWAD Silpakorn University, 2020 | | 2020 |
THE EFFECT OF PROJECTBASED LEARNING MANAGEMENT ON MATHEMATICAL ACHIEVEMENT FOR SECONDARY SCHOOL STUDENTS T BUNJAROEN, P PORNSAWAD Silpakorn University, 2020 | | 2020 |