Evaluating quality in human-robot interaction: A systematic search and classification of performance and human-centered factors, measures and metrics towards an industry 5.0 E Coronado, T Kiyokawa, GAG Ricardez, IG Ramirez-Alpizar, G Venture, ... Journal of Manufacturing Systems 63, 392-410, 2022 | 170 | 2022 |
Recognizing emotions conveyed by human gait G Venture, H Kadone, T Zhang, J Grèzes, A Berthoz, H Hicheur International Journal of Social Robotics 6, 621-632, 2014 | 110 | 2014 |
Identifiability and identification of inertial parameters using the underactuated base-link dynamics for legged multibody systems K Ayusawa, G Venture, Y Nakamura The International Journal of Robotics Research 33 (3), 446-468, 2014 | 107 | 2014 |
Visual programming environments for end-user development of intelligent and social robots, a systematic review E Coronado, F Mastrogiovanni, B Indurkhya, G Venture Journal of Computer Languages 58, 100970, 2020 | 96 | 2020 |
Modeling and identification of passenger car dynamics using robotics formalism G Venture, PJ Ripert, W Khalil, M Gautier, P Bodson IEEE Transactions on Intelligent Transportation Systems 7 (3), 349-359, 2006 | 96 | 2006 |
Humanoid and human inertia parameter identification using hierarchical optimization J Jovic, A Escande, K Ayusawa, E Yoshida, A Kheddar, G Venture IEEE Transactions on Robotics 32 (3), 726-735, 2016 | 92 | 2016 |
Robot expressive motions: a survey of generation and evaluation methods G Venture, D Kulić ACM Transactions on Human-Robot Interaction (THRI) 8 (4), 1-17, 2019 | 78 | 2019 |
Monitoring of hip and knee joint angles using a single inertial measurement unit during lower limb rehabilitation V Bonnet, V Joukov, D Kulić, P Fraisse, N Ramdani, G Venture IEEE Sensors journal 16 (6), 1557-1564, 2015 | 74 | 2015 |
Anthropomorphic movement analysis and synthesis: A survey of methods and applications D Kulić, G Venture, K Yamane, E Demircan, I Mizuuchi, K Mombaur IEEE Transactions on Robotics 32 (4), 776-795, 2016 | 66 | 2016 |
Motion capture based identification of the human body inertial parameters G Venture, K Ayusawa, Y Nakamura 2008 30th Annual International Conference of the IEEE Engineering in
, 2008 | 66 | 2008 |
Human movement analysis as a measure for fatigue: A hidden Markov-based approach M Karg, G Venture, J Hoey, D Kulić IEEE transactions on neural systems and rehabilitation engineering 22 (3
, 2014 | 65 | 2014 |
Identification of humanoid robots dynamics using floating-base motion dynamics K Ayusawa, G Venture, Y Nakamura 2008 IEEE/RSJ International Conference on Intelligent Robots and Systems
, 2008 | 65 | 2008 |
Optimal exciting dance for identifying inertial parameters of an anthropomorphic structure V Bonnet, P Fraisse, A Crosnier, M Gautier, A González, G Venture IEEE Transactions on Robotics 32 (4), 823-836, 2016 | 63 | 2016 |
Real-time identification and visualization of human segment parameters G Venture, K Ayusawa, Y Nakamura 2009 Annual International Conference of the IEEE Engineering in Medicine and
, 2009 | 63 | 2009 |
A numerical method for choosing motions with optimal excitation properties for identification of biped dynamics-an application to human G Venture, K Ayusawa, Y Nakamura 2009 IEEE International Conference on Robotics and Automation, 1226-1231, 2009 | 54 | 2009 |
Social vs. useful HRI: experiencing the familiar, perceiving the robot as a sociable partner and responding to its actions R Baddoura, G Venture International Journal of Social Robotics 5, 529-547, 2013 | 51 | 2013 |
Real-time implementation of physically consistent identification of human body segments K Ayusawa, G Venture, Y Nakamura 2011 IEEE International Conference on Robotics and Automation, 6282-6287, 2011 | 49 | 2011 |
Exploiting the robot kinematic redundancy for emotion conveyance to humans as a lower priority task JA Claret, G Venture, L Basañez International journal of social robotics 9 (2), 277-292, 2017 | 47 | 2017 |
Identification of standard dynamic parameters of robots with positive definite inertia matrix M Gautier, G Venture 2013 IEEE/RSJ International Conference on Intelligent Robots and Systems
, 2013 | 46 | 2013 |
Human-exoskeleton joint misalignment: A systematic review R Mallat, M Khalil, G Venture, V Bonnet, S Mohammed 2019 fifth international conference on advances in biomedical engineering
, 2019 | 44 | 2019 |