Kernels for one-class support vector machines A Bounsiar, MG Madden 2014 International Conference on Information Science & Applications (ICISA), 1-4, 2014 | 39 | 2014 |
One-Class Support Vector Machines Revisited A Bounsiar, MG Madden Information Science and Applications (ICISA), 2014 International Conference on, 2014 | 38 | 2014 |
General solution and learning method for binary classification with performance constraints A Bounsiar, P Beauseroy, E Grall-Maës Pattern Recognition Letters 29 (10), 1455-1465, 2008 | 19 | 2008 |
A kernel based rejection method for supervised classification A Bounsiar, E Grall, P Beauseroy International Journal of Computational Intelligence 3 (4), 312-321, 2006 | 18 | 2006 |
Quality assessment of a supervised multilabel classification rule with performance constraints E Grall-Maës, P Beauseroy, A Bounsiar 2006 14th European Signal Processing Conference, 1-5, 2006 | 12 | 2006 |
Multilabel classification rule with performance constraints E Grall-Maës, P Beauseroy, A Bounsiar 2006 IEEE International Conference on Acoustics Speech and Signal Processing
, 2006 | 12 | 2006 |
A straightforward SVM approach for classification with constraints A Bounsiar, P Beauseroy, E Grall 2005 13th European Signal Processing Conference, 1-4, 2005 | 7 | 2005 |
Classification avec contraintes: problématique et apprentissage dune règle de décision par svm E Grall-Maës, P Beauseroy, A Bounsiar, S des Systemes GRETSI, Groupe dEtudes du Traitement du Signal et des Images, 2005 | 5 | 2005 |
Support vector one-class classification for multiple-distribution data A Bounsiar, MG Madden 2010 18th European Signal Processing Conference, 1189-1193, 2010 | 3 | 2010 |
Fast training and efficient linear learning machine A Bounsiar, P Beauseroy, E Grall 2006 IEEE International Conference on Acoustics Speech and Signal Processing
, 2006 | 3 | 2006 |
Using svm for binary classification with first type error constraint A Bounsiar, P Beauseroy, E Grall-Maës ICSITC'05, 2005 | 2 | 2005 |
Classification of Healthy and Schizophrenic Subjects by Using Multi-Site fMRI Data A. Bounsiar, and M. G. Madden 21st Artificial Intelligence and Cognitive Science Conference, Galway, 2010 | | 2010 |
Classification avec contraintes de performance| Theses. fr A Bounsiar Troyes, 2007 | | 2007 |
Classification avec contraintes de performance A Bounsiar | | 2007 |
Classification supervisée avec option de rejet partiel et contraintes de performance basée sur lestimation des densités de probabilité A Bounsiar, E Grall-Maës, P Beauseroy GRETSI'07, 2007 | | 2007 |
Using SVM for Binary Classification with First Type Error Constraint PB Abdenour BOUNSIAR, Edith GRALL IEEE ICSIT05 conference, Algiers, 2005 | | 2005 |