Comparison of effects of different antioxidants supplemented to long-term extender on boar semen quality following storage at 17ºC T Vongpralub, P Thananurak, C Sittikasamkit, P Chuawongboon, ... The Thai Journal of Veterinary Medicine 46 (1), 119-126, 2016 | 14 | 2016 |
Effects of supplementation of iodixanol to semen extender on quality and fertilization ability of frozenthawed Thai native bull sperm P Chuawongboon, S Sirisathien, J Pongpeng, D Sakhong, T Nagai, ... Animal Science Journal 88 (9), 1311-1320, 2017 | 12 | 2017 |
Comparison of three superovulation protocols with or without GnRH treatment at the time of artificial insemination on ovarian response and embryo quality in Thai native heifers V Chankitisakul, J Pitchayapipatkul, P Chuawongboon, D Rakwongrit, ... Tropical animal health and production 49, 633-639, 2017 | 11 | 2017 |
Effect of sericin supplement in Tris-egg yolk citrate extender on quality of cryopreserved semen from Thai native bulls P Dorji, T Vongprolub, V Pattarajinda, V Chankitisakul, P Chuawongboon Bhutan Journal of Natural Resources and Development 2 (1), 11-18, 2015 | 5 | 2015 |
Genetic relationship of maternal lineages in Phetchaburi native cattle C Laosutthipong, P Chuawongboon Int. J. Agric. Tech 14, 1379-1390, 2018 | 2 | 2018 |
Effect of seasons on superovulation protocol using FSH (Antorin R 10 AL) in Holstein Friesian crossbred dairy cows Y WATTANASRI, P CHUAWONGBOON Silpakorn University, 2021 | | 2021 |
Effect of season on protocol superovulation in dairy cow Y Wattanasri, P Chuawongboon, K Lertchunhakiat, A Thitwong, ... Khon Kaen Agriculture Journal, 2021 | | 2021 |
Effect of phytobiotics supplementation in laying hen diets on productive performance and egg quality. M Nopparatmaitree, W Kitpipit, PN Chiangmai, P Chuawongboon, ... Kaen Kaset= Khon Kaen Agriculture Journal 47 (Suppl. 1), 697-702, 2019 | | 2019 |
Culling reasons of Landrace× Largewhite crossbred sows raised under evaporative cooling system. W Kitpipit, P Kamnerdsirikul, P Ongkulna, M Nopparatmaitree, O Thonglor, ... Journal of Agricultural Research and Extension 35 (2 Suppl. 2), 925-932, 2018 | | 2018 |
Correlation and regression analysis between apparent nutrient digestibility, small intestine histomorphology, and productive performance in broiler chickens fed bio product
พิรวิทย์ เชื้อวงษ์บุญ และ วรางคณา กิจพิพิธ มนัสนันท์ นพรัตน์ไมตรี แก่นเกษตร 46 (ฉบับพิเศษ 1), 662-668, 2018 | | 2018 |